Ultima Boom 311 Earbuds
Name | Specs |
Model | Boom 311 |
Category | Wireless Earbuds |
Headphone Type | In-Ear |
Design | Dual Tone |
Connectivity | Bluetooth V5.4 |
App Support | Ultima Link App (Available on both Android and iOS) |
Transmission Range | Up to 10 Meters |
Water Resistance | IPX4 Water Resistance |
Rampage Mode | 45ms Low Latency |
Driver Size | 10mm*2 Drivers |
Audio | Ultima Supreme Sound (Dynamic Audio Experience with Deep Bass & Clear Highs) |
Frequency | 20Hz-20KHz |
Battery | 500mAh (Case), 35mAh*2 (Earbuds) |
Buds Playtime | Up to 6 Hours at 60% Volume |
Total Playtime | Up to 42hrs at 60% Volume |
Charging Time | 1H (Earbuds); 2H (Case) |
Charging Port | Type-C |
Charging Technology | ASAP Charging |
Talk time | 5Hrs |
BOOST Charge | 5Mins Charge = 75 Mins Playtime |
Mic | 4 Mics with AI ENC |
EQ Modes | Multiple EQ modes ( 8 presets in Ultima Link App) |
Noise Cancellation | Environmental Noise Cancellation (ENC) |
Pairing Tech | Swift Pair Tech |
Bluetooth Profiles | HFP/HSP/A2DP/AVRCP |
Audio Codecs | AAC/SBC Codecs Supported |
Compatibility | Android, iOS & Windows |
Controls | Touch Enabled |
Controls Feature | Play, Pause, Next, Forward, Answer & End Calls |
Voice Assistant | Google & Siri |
Package Contains | 1N Earbuds Boom 311, 1N Type-C Cable, 1N Warranty Card, 2N Extra Ear tips, 1N User Manual, 1N Catalogue |
Warranty | 6 Months Brand Warranty |
Replacement | 30 Days Replacement Guarantee |
Colour | Pearl White, Space Black and Lunar Blue |
Be the first to review “Ultima Boom 311 Earbuds”